Retrouvez le tableau comparatif des voitures hybrides du marché français : autonomie, prix, coffre, caractéristiques ...
Les hybrides légers 48V (assistance au niveau du vilebrequin via courroie accessoires) ont été retiré du tableau en raison de leur démocratisation et de la multiplication de ce type de modèle. Etant une technologie très limitée et relevant à peine de l'hybridation, il a été décidé de les évincer.
Ce tableau évolue au fil du temps.
A lire aussi :
(Les modèles grisés ont plus de 5 ans d'âge)
Cliquez sur le modèle du véhicule pour accéder à la fiche technique détaillée
Modèles hybrides | Auto nomie élec. |
Coffre | V.Max | 0 à 100 |
Junior 136 | 0 km | 415 l | 206 | 8.9 |
Tonale 280 15.5 kWh | 60 km | 330 l | 206 | 6.2 |
A3 204 8.8 kWh | 36 km | 280 l | 222 | 7.6 |
A3 Sportback 204 13 kWh | 67 km | 280 l | 227 | 7.6 |
A3 Sportback 245 13 kWh | 63 km | 280 l | 232 | 6.8 |
A6 245 1.3 kWh | 1 km | 375 l | 240 | 7.5 |
A6 299 17.9 kWh | 69 km | 360 l | 250 | 6.2 |
A6 367 17.9 kWh | 69 km | 360 l | 250 | 5.6 |
A6 Avant 299 17.9 kWh | 66 km | 405 l | 250 | 6.3 |
A6 Avant 367 17.9 kWh | 66 km | 405 l | 250 | 5.7 |
A7 Sportback 299 17.9 kWh | 69 km | 380 l | 250 | 6.3 |
A7 Sportback 367 17.9 kWh | 69 km | 380 l | 250 | 5.7 |
Q3 II 245 13 kWh | 51 km | 380 l | 210 | 7.3 |
Q3 Sportback 245 13 kWh | 50 km | 380 l | 210 | 7.3 |
Q5 245 1.3 kWh | 1 km | 460 l | 225 | 7.1 |
Q5 II 367 17.9 kWh | 62 km | 465 l | 239 | 5.3 |
Q5 II 299 17.9 kWh | 62 km | 465 l | 239 | 6.1 |
Q5 Sportback 367 17.9 kWh | 62 km | 455 l | 239 | 5.3 |
Q5 Sportback 299 17.9 kWh | 62 km | 455 l | 239 | 6.1 |
Q7 380 17.9 kWh | 49 km | 650 l | 240 | 5.9 |
Q7 462 17.9 kWh | 47 km | 650 l | 240 | 5.7 |
Q7 373 17.3 kWh | 56 km | 650 l | 230 | 6.2 |
Q7 (ph.2) 380 25.9 kWh | 89 km | 650 l | 240 | 5.7 |
Q7 (ph.2) 380 25.9 kWh | 81 km | 650 l | 240 | 5 |
Q8 380 17.9 kWh | 46 km | 505 l | 240 | 5.8 |
Q8 462 17.9 kWh | 45 km | 505 l | 240 | 5.4 |
Serie 2 Active Tourer 224 7.7 kWh | 33 km | 400 l | 202 | 6.7 |
Serie 2 Active Tourer 220 10 kWh | 53 km | 400 l | 202 | 6.7 |
Serie 2 Active Tourer 245 16.3 kWh | 92 km | 406 l | 195 | 6.7 |
Serie 2 Active Tourer 326 16.3 kWh | 92 km | 406 l | 205 | 5.5 |
Serie 3 340 1.35 kWh | 3 km | 390 l | 250 | 5.3 |
Serie 3 204 12 kWh | 61 km | 375 l | 225 | 7.6 |
Serie 3 292 12 kWh | 60 km | 375 l | 230 | 5.8 |
Serie 3 292 12 kWh | 60 km | 375 l | 230 | 5.8 |
Serie 3 292 21 kWh | 104 km | 375 l | 230 | 5.9 |
Serie 3 292 21 kWh | 96 km | 375 l | 230 | 5.9 |
Serie 3 Touring 204 12 kWh | 58 km | 410 l | 220 | 7.9 |
Serie 3 Touring 204 12 kWh | 57 km | 410 l | 219 | 8.2 |
Serie 3 Touring 292 12 kWh | 61 km | 410 l | 230 | 5.9 |
Serie 3 Touring 292 12 kWh | 57 km | 410 l | 225 | 5.9 |
Serie 3 Touring 292 21 kWh | 91 km | 375 l | 225 | 6 |
Serie 3 Touring 204 21 kWh | 98 km | 410 l | 220 | 7.9 |
Serie 5 340 1.35 kWh | 2 km | 375 l | 250 | 5.9 |
Serie 5 252 9.2 kWh | 48 km | 410 l | 235 | 6.2 |
Serie 5 204 12 kWh | 61 km | 410 l | 225 | 7.9 |
Serie 5 292 12 kWh | 61 km | 410 l | 235 | 5.9 |
Serie 5 292 12 kWh | 55 km | 410 l | 230 | 5.9 |
Serie 5 394 12 kWh | 57 km | 410 l | 250 | 4.6 |
Serie 5 299 22.1 kWh | 103 km | 520 l | 230 | 6.3 |
Serie 5 489 22.1 kWh | 90 km | 520 l | 250 | 4.3 |
Serie 5 Touring 204 12 kWh | 57 km | 430 l | 218 | 8.2 |
Serie 5 Touring 292 12 kWh | 57 km | 430 l | 225 | 6.1 |
Serie 5 Touring 292 12 kWh | 52 km | 430 l | 225 | 6.1 |
Série 7 571 22.1 kWh | 78 km | 525 l | 250 | 4.3 |
Serie 7 394 12 kWh | 55 km | 420 l | 250 | 5.2 |
Serie 7 394 12 kWh | 55 km | 420 l | 250 | 5.3 |
Serie 7 394 12 kWh | 52 km | 420 l | 250 | 5.1 |
Série 7 489 22.1 kWh | 80 km | 525 l | 250 | 4.8 |
X1 220 10 kWh | 52 km | 450 l | 193 | 6.9 |
X1 245 16.3 kWh | 91 km | 490 l | 190 | 6.8 |
X1 326 16.3 kWh | 88 km | 490 l | 205 | 5.6 |
X2 220 10 kWh | 53 km | 410 l | 195 | 6.8 |
X3 292 12 kWh | 51 km | 450 l | 210 | 6.1 |
X5 394 24 kWh | 88 km | 500 l | 235 | 5.6 |
X5 489 29.5 kWh | 102 km | 500 l | 235 | 4.8 |
X5 489 29.5 kWh | 102 km | 500 l | 250 | 4.8 |
XM 653 29.5 kWh | 88 km | 527 l | 250 | 4.3 |
C5 Aircross 225 14.2 kWh | 64 km | 460 l | 225 | 8.7 |
C5 Aircross 180 12.4 kWh | 58 km | 460 l | 215 | 8.8 |
C5 Aircross 225 13.2 kWh | 55 km | 460 l | 225 | 8.7 |
C5 Aircross 136 | 0 km | 580 l | 200 | 10.2 |
C5X 180 12.4 kWh | 62 km | 485 l | 225 | 8.3 |
C5X 225 12.4 kWh | 63 km | 485 l | 233 | 7.8 |
Formentor 204 12.8 kWh | 55 km | 345 l | 205 | 7.8 |
Formentor 245 12.8 kWh | 53 km | 345 l | 210 | 7 |
Formentor 245 25.8 kWh | 119 km | 345 l | 220 | 7.2 |
Leon 204 12.8 kWh | 60 km | 270 l | 220 | 7.5 |
Leon 272 25.8 kWh | 124 km | 270 l | 229 | 7.1 |
Leon Sportstourer 204 12.8 kWh | 58 km | 470 l | 220 | 7.7 |
Leon Sportstourer 272 25.8 kWh | 123 km | 470 l | 229 | 7.3 |
Duster III 140 1.2 kWh | 1 km | 594 l | 160 | 10.1 |
Jogger 140 1.2 kWh | 1 km | 708 l | 167 | 9.9 |
DS3 Crossback 136 | 0 km | 350 l | 204 | 8.4 |
DS4 225 12.4 kWh | 55 km | 390 l | 233 | 7.9 |
DS4 136 | 0 km | 430 l | 203 | 9.4 |
DS5 200 1.1 kWh | 2 km | 325 l | 211 | 8.6 |
DS7 Crossback 225 13.2 kWh | 55 km | 541 l | 225 | 8.9 |
DS7 Crossback 300 13.2 kWh | 63 km | 541 l | 235 | 5.9 |
DS7 Crossback 360 13.2 kWh | 57 km | 541 l | 235 | 5.6 |
DS9 225 11.9 kWh | 48 km | 510 l | 240 | 8.3 |
DS9 250 15.6 kWh | 61 km | 510 l | 240 | 8.1 |
DS9 360 11.9 kWh | 47 km | 510 l | 250 | 5.6 |
600 100 | 0 km | 385 l | 184 | 10.9 |
Kuga III 190 1.1 kWh | 2 km | 645 l | 196 | 9.5 |
Kuga III 190 1.4 kWh | 2 km | 645 l | 196 | 9.5 |
Kuga III 225 14.4 kWh | 56 km | 645 l | 200 | 9.2 |
Mondeo IV 187 1.4 kWh | 2 km | 383 l | 187 | 9.2 |
Civic 184 1.5 kWh | 1 km | 410 l | 180 | 7.8 |
CR-V 184 1.5 kWh | 1 km | 596 l | 194 | 9 |
CR-V 184 1.5 kWh | 1 km | 588 l | 187 | 9.5 |
CR-V 184 17.7 kWh | 82 km | 635 l | 195 | 9.4 |
CR-V 184 1.5 kWh | 2 km | 499 l | 180 | 8.6 |
CR-V 184 1.5 kWh | 2 km | 499 l | 180 | 9 |
HR-V 131 1.5 kWh | 1 km | 361 l | 170 | 10.6 |
Jazz 122 1.5 kWh | 1 km | 304 l | 175 | 9.6 |
Jazz 97 1.2 kWh | 2 km | 304 l | 175 | 9.4 |
ZR-V 184 1.5 kWh | 1 km | 390 l | 173 | 7.8 |
Ioniq 141 1.56 kWh | 1 km | 456 l | 185 | 10.8 |
Ioniq 141 8.9 kWh | 52 km | 456 l | 178 | 10.6 |
Kona 141 1.56 kWh | 1 km | 374 l | 161 | 11 |
Kona 2 141 1.56 kWh | 1 km | 466 l | 165 | 10.9 |
Kona 2 129 1.32 kWh | 1 km | 466 l | 165 | 11.7 |
Tucson 230 1.49 kWh | 2 km | 616 l | 193 | 8 |
Tucson 265 13.8 kWh | 62 km | 558 l | 191 | 8.2 |
Tucson 215 1.49 kWh | 2 km | 616 l | 186 | 8.2 |
Tucson 215 1.49 kWh | 2 km | 616 l | 186 | 8.2 |
Tucson 253 13.8 kWh | 65 km | 558 l | 186 | 7.9 |
E-Pace 309 15 kWh | 55 km | 480 l | 216 | 6.5 |
E-Pace 269 15 kWh | 60 km | 480 l | 190 | 7.3 |
F-Pace 404 17.1 kWh | 53 km | 385 l | 240 | 5.3 |
F-Pace 404 19.2 kWh | 64 km | 385 l | 240 | 5.3 |
Avenger 100 | 0 km | 380 l | 184 | 10.4 |
Compass 190 11.4 kWh | 45 km | 330 l | 183 | 7.9 |
Compass 240 11.4 kWh | 46 km | 330 l | 200 | 7.3 |
Renegade 190 11.4 kWh | 43 km | 330 l | 182 | 7.5 |
Renegade 240 11.4 kWh | 42 km | 330 l | 199 | 7.1 |
Ceed SW 141 8.9 kWh | 50 km | 437 l | 195 | 10.8 |
Niro 141 1.56 kWh | 1 km | 436 l | 164 | 11.5 |
Niro 141 8.9 kWh | 49 km | 324 l | 172 | 10.8 |
Niro 2 129 1.32 kWh | 1 km | 451 l | 160 | 11.3 |
Niro 2 171 11.1 kWh | 65 km | 348 l | 161 | 10.4 |
Niro 2 141 1.32 kWh | 1 km | 451 l | 165 | 10.4 |
Niro 2 183 11.1 kWh | 65 km | 348 l | 168 | 9.6 |
Sorento 215 1.49 kWh | 2 km | 902 l | 183 | 9.7 |
Sorento 253 13.8 kWh | 55 km | 898 l | 183 | 8.8 |
Sorento 230 1.49 kWh | 1 km | 902 l | 193 | 8.6 |
Sorento 265 13.8 kWh | 57 km | 902 l | 193 | 8.7 |
Sportage 210 1.49 kWh | 2 km | 587 l | 186 | 8.4 |
Sportage 210 1.49 kWh | 2 km | 587 l | 186 | 8.7 |
Sportage 245 13.8 kWh | 64 km | 540 l | 186 | 8.3 |
Sportage 230 1.49 kWh | 2 km | 587 l | 193 | 8 |
Sportage 265 13.8 kWh | 70 km | 540 l | 191 | 8.2 |
Xceed 141 8.9 kWh | 48 km | 291 l | 188 | 11 |
Defender 300 19.2 kWh | 50 km | 397 l | 225 | 6 |
Discovery Sport 309 15 kWh | 60 km | 540 l | 209 | 6.6 |
Discovery Sport 269 15 kWh | 60 km | 540 l | 190 | 7.4 |
Range Rover 404 13.1 kWh | 38 km | 480 l | 220 | 6.9 |
Range Rover 340 1.7 kWh | 2 km | 550 l | 218 | 6.9 |
Range Rover 460 38.2 kWh | 121 km | 489 l | 225 | 5.7 |
Range Rover 510 38.2 kWh | 120 km | 489 l | 242 | 5 |
Range Rover 440 38.2 kWh | 113 km | 489 l | 225 | 6 |
Range Rover 510 38.2 kWh | 113 km | 489 l | 242 | 5.5 |
Range Rover Evoque 309 15 kWh | 62 km | 472 l | 213 | 6.4 |
Range Rover Evoque 269 14.9 kWh | 62 km | 472 l | 190 | 7.2 |
Range Rover Sport 404 13.1 kWh | 48 km | 480 l | 220 | 6.3 |
Range Rover Sport 340 1.7 kWh | 2 km | 489 l | 225 | 6.7 |
Range Rover Sport 340 1.7 kWh | 2 km | 489 l | 222 | 6.7 |
Range Rover Sport 460 38.2 kWh | 122 km | 489 l | 225 | 5.5 |
Range Rover Sport 550 38.2 kWh | 120 km | 489 l | 242 | 4.9 |
Range Rover Sport 440 38.2 kWh | 114 km | 489 l | 225 | 5.8 |
Range Rover Sport 510 38.2 kWh | 113 km | 489 l | 242 | 5.4 |
Velar 404 17.1 kWh | 53 km | 380 l | 209 | 5.4 |
Velar (ph.2) 404 19.2 kWh | 63 km | 380 l | 209 | 5.4 |
IS 223 1.6 kWh | 2 km | 450 l | 200 | 8.3 |
LBX 136 | 1 km | 332 l | 170 | 9.2 |
LBX 136 | 1 km | 332 l | 170 | 9.6 |
NX 197 1.6 kWh | 2 km | 580 l | 180 | 9.2 |
NX 197 1.6 kWh | 2 km | 580 l | 180 | 9.2 |
NX 244 1.6 kWh | 2 km | 554 l | 200 | 8.7 |
NX 244 1.6 kWh | 2 km | 554 l | 200 | 7.7 |
NX 309 18.1 kWh | 73 km | 554 l | 200 | 6.3 |
RX 299 1.3 kWh | 2 km | 539 l | 200 | 7.7 |
CX-60 327 17.8 kWh | 63 km | 570 l | 200 | 5.8 |
MX-30 170 17.8 kWh | 85 km | 350 l | 140 | 9.1 |
AMG GT 680 6.1 kWh | 12 km | 335 l | 316 | 2.9 |
CLA 218 15.6 kWh | 69 km | 390 l | 240 | 6.8 |
CLA Shooting Break 218 15.6 kWh | 68 km | 440 l | 235 | 6.9 |
Classe A 218 15.6 kWh | 68 km | 310 l | 235 | 6.6 |
Classe A 218 15.6 kWh | 80 km | 310 l | 225 | 7.4 |
Classe A Berline 218 15.6 kWh | 70 km | 345 l | 240 | 6.7 |
Classe A Berline 218 15.6 kWh | 80 km | 345 l | 240 | 7.4 |
Classe B 218 15.6 kWh | 67 km | 405 l | 235 | 6.8 |
Classe B 218 15.6 kWh | 75 km | 405 l | 223 | 7.6 |
Classe C 231 0.8 kWh | 1 km | 435 l | 238 | 6.7 |
Classe C 279 6.4 kWh | 25 km | 335 l | 246 | 6.2 |
Classe C 320 13.5 kWh | 58 km | 300 l | 250 | 5.4 |
Classe C 306 13.5 kWh | 57 km | 300 l | 250 | 5.6 |
Classe C 313 25.4 kWh | 114 km | 315 l | 245 | 6.1 |
Classe C 680 6.1 kWh | 11 km | 280 l | 280 | 3.4 |
Classe C 381 25.4 kWh | 107 km | 315 l | 250 | 5.4 |
Classe C 313 25.4 kWh | 115 km | 315 l | 245 | 6.1 |
Classe C 313 25.4 kWh | 102 km | 315 l | 232 | 6.3 |
Classe C Break 680 6.1 kWh | 11 km | 280 l | 280 | 3.4 |
Classe C Break 313 25.4 kWh | 112 km | 315 l | 240 | 6.2 |
Classe C Break 313 25.4 kWh | 112 km | 315 l | 241 | 6.3 |
Classe C Break 313 25.4 kWh | 100 km | 315 l | 235 | 6.3 |
Classe C SW 320 13.5 kWh | 56 km | 315 l | 250 | 5.5 |
Classe C SW 306 13.5 kWh | 55 km | 315 l | 250 | 5.7 |
Classe E 333 25.4 kWh | 107 km | 370 l | 235 | 6.4 |
Classe E 333 25.4 kWh | 103 km | 370 l | 233 | 6.6 |
Classe E 313 25.4 kWh | 118 km | 370 l | 236 | 6.4 |
Classe E 313 25.4 kWh | 111 km | 370 l | 234 | 6.5 |
Classe E 381 25.4 kWh | 111 km | 370 l | 250 | 5.3 |
Classe E 320 13.5 kWh | 58 km | 370 l | 250 | 5.7 |
Classe E 320 13.5 kWh | 54 km | 370 l | 250 | 5.8 |
Classe E 306 13.5 kWh | 55 km | 370 l | 250 | 5.9 |
Classe E 306 13.5 kWh | 53 km | 370 l | 250 | 5.9 |
Classe E Break 313 25.4 kWh | 113 km | 460 l | 227 | 6.5 |
Classe E Break 333 25.4 kWh | 102 km | 460 l | 225 | 6.6 |
Classe E Break 333 25.4 kWh | 99 km | 460 l | 223 | 6.7 |
Classe E Break All Terrain 333 25.4 kWh | 97 km | 460 l | 213 | 6.9 |
Classe S 510 28.6 kWh | 118 km | 350 l | 250 | 5.2 |
Classe S 510 28.6 kWh | 111 km | 350 l | 250 | 4.9 |
Classe S limousine 802 12.96 kWh | 31 km | 305 l | 290 | 3.3 |
GLA 218 15.6 kWh | 70 km | 385 l | 210 | 7.9 |
GLA 218 15.6 kWh | 63 km | 385 l | 220 | 7.1 |
GLC 320 8.7 kWh | 34 km | 395 l | 235 | 5.9 |
GLC 306 13.5 kWh | 45 km | 395 l | 230 | 6.2 |
GLC 320 13.5 kWh | 46 km | 395 l | 230 | 5.8 |
GLC coupé 320 8.7 kWh | 34 km | 350 l | 235 | 5.9 |
GLC coupé 306 13.5 kWh | 45 km | 350 l | 230 | 6.2 |
GLC coupé 320 13.5 kWh | 46 km | 350 l | 230 | 5.7 |
GLC coupe II 313 31.2 kWh | 134 km | 470 l | 217 | 6.7 |
GLC coupe II 381 31.2 kWh | 134 km | 470 l | 237 | 5.6 |
GLC coupe II 333 31.2 kWh | 130 km | 470 l | 217 | 6.4 |
GLC coupe II 680 6.1 kWh | 12 km | 470 l | 275 | 3.5 |
GLC II 333 31.2 kWh | 128 km | 390 l | 217 | 6.4 |
GLC II 680 6.1 kWh | 12 km | 470 l | 275 | 3.5 |
GLC II 313 31.2 kWh | 131 km | 390 l | 217 | 6.7 |
GLC II 381 31.2 kWh | 131 km | 390 l | 237 | 5.6 |
GLE 442 8.8 kWh | 24 km | 480 l | 245 | 5.3 |
GLE coupe II 381 31.2 kWh | 107 km | 510 l | 210 | 6.1 |
GLE coupe II 544 31.2 kWh | 87 km | 490 l | 250 | 4.7 |
GLE coupe II 333 31.2 kWh | 99 km | 510 l | 210 | 6.9 |
GLE coupe II 306 31.2 kWh | 99 km | 510 l | 210 | 6.9 |
GLE II 544 31.2 kWh | 86 km | 490 l | 250 | 4.7 |
GLE II 333 31.2 kWh | 96 km | 490 l | 210 | 6.9 |
GLE II 306 31.2 kWh | 96 km | 490 l | 210 | 6.8 |
EHS 258 16.6 kWh | 52 km | 448 l | 190 | 6.9 |
MG3 195 1.83 kWh | 2 km | 293 l | 170 | 8 |
ZS 195 1.83 kWh | 2 km | 443 l | 168 | 8.7 |
Countryman 224 7.7 kWh | 32 km | 405 l | 198 | 6.8 |
Countryman 220 10 kWh | 51 km | 405 l | 196 | 6.8 |
Outlander 203 12 kWh | 0 km | 463 l | 170 | 11 |
Outlander 224 13.8 kWh | 45 km | 463 l | 170 | 10.5 |
Juke 143 1.2 kWh | 2 km | 265 l | 166 | 10.1 |
Qashqai 3 190 2.1 kWh | 2 km | 504 l | 170 | 7.9 |
Astra 225 12.4 kWh | 66 km | 361 l | 235 | 7.5 |
Astra 136 | 0 km | 422 l | 210 | 9.3 |
Astra 180 12.4 kWh | 67 km | 361 l | 225 | 7.6 |
Corsa 100 | 0 km | 309 l | 190 | 9.9 |
Corsa 136 | 0 km | 309 l | 210 | 7.9 |
Grandland X 136 | 0 km | 514 l | 200 | 10 |
Grandland X 300 13.2 kWh | 55 km | 380 l | 240 | 6.1 |
Grandland X 225 13.2 kWh | 55 km | 380 l | 225 | 8.9 |
Mokka 136 | 0 km | 350 l | 207 | 9.1 |
2008 II 136 | 0 km | 405 l | 206 | 8.3 |
208 II 100 | 0 km | 309 l | 193 | 9.8 |
208 II 136 | 0 km | 309 l | 214 | 8.1 |
3008 200 1.1 kWh | 2 km | 377 l | 191 | 8.5 |
3008 II 136 | 0 km | 520 l | 200 | 10 |
3008 II 180 12.4 kWh | 59 km | 395 l | 215 | 8.8 |
3008 II 225 14.2 kWh | 65 km | 395 l | 225 | 8.7 |
3008 II 300 14.2 kWh | 63 km | 395 l | 235 | 5.9 |
3008 II 225 13.2 kWh | 55 km | 395 l | 225 | 8.7 |
3008 II 300 13.2 kWh | 58 km | 395 l | 235 | 5.9 |
3008 III 136 | 0 km | 520 l | 201 | 10.2 |
3008 III 195 21 kWh | 87 km | 520 l | 220 | 7.8 |
308 III 225 12.4 kWh | 64 km | 361 l | 235 | 7.6 |
308 III 180 12.4 kWh | 60 km | 361 l | 225 | 7.7 |
308 III SW 225 12.4 kWh | 64 km | 548 l | 235 | 7.6 |
308 III SW 180 12.4 kWh | 66 km | 548 l | 235 | 7.6 |
408 180 12.4 kWh | 63 km | 471 l | 225 | 8.1 |
408 136 | 0 km | 536 l | 205 | 9.4 |
408 225 12.4 kWh | 63 km | 471 l | 233 | 7.8 |
5008 III 136 | 0 km | 748 l | 200 | 11.3 |
5008 III 195 21 kWh | 82 km | 748 l | 220 | 5.3 |
508 II 360 11.5 kWh | 51 km | 487 l | 250 | 5.2 |
508 II 225 11.6 kWh | 54 km | 487 l | 240 | 8.1 |
508 II SW 360 11.5 kWh | 51 km | 487 l | 250 | 5.2 |
508 II SW 225 11.6 kWh | 52 km | 530 l | 240 | 8.2 |
508 RXH SW 200 1.1 kWh | 2 km | 347 l | 213 | 8.8 |
Cayenne Coupe 462 17.9 kWh | 43 km | 460 l | 243 | 5.1 |
Cayenne Coupe 680 17.9 kWh | 40 km | 460 l | 295 | 3.8 |
Cayenne Coupe III (Ph2) 470 25.9 kWh | 0 km | 404 l | 254 | 4.9 |
Cayenne Coupe III (Ph2) 519 25.9 kWh | 0 km | 404 l | 264 | 4.7 |
Cayenne Coupe III (Ph2) 739 25.9 kWh | 0 km | 404 l | 295 | 3.7 |
Cayenne Coupe III (Ph2) 739 25.9 kWh | 0 km | 404 l | 305 | 3.6 |
Cayenne II 380 1.7 kWh | 1.5 km | 670 l | 242 | 6.5 |
Cayenne II 416 10.8 kWh | 0 km | 580 l | 243 | 5.9 |
Cayenne III 462 14.1 kWh | 44 km | 648 l | 253 | 5 |
Cayenne III 462 17.9 kWh | 44 km | 648 l | 253 | 5 |
Cayenne III 680 14.1 kWh | 40 km | 645 l | 295 | 3.8 |
Cayenne III 680 17.9 kWh | 40 km | 645 l | 295 | 3.8 |
Cayenne III (Ph2) 470 25.9 kWh | 0 km | 545 l | 254 | 4.9 |
Cayenne III (Ph2) 519 25.9 kWh | 0 km | 545 l | 263 | 4.7 |
Cayenne III (Ph2) 739 25.9 kWh | 0 km | 539 l | 295 | 3.7 |
Panamera 380 1.7 kWh | 1.5 km | 337 l | 270 | 6 |
Panamera 416 9.4 kWh | 0 km | 337 l | 270 | 5.5 |
Panamera II 462 14.1 kWh | 0 km | 405 l | 278 | 4.6 |
Panamera II 462 17.9 kWh | 51 km | 405 l | 278 | 4.6 |
Panamera III 470 25.9 kWh | 93 km | 430 l | 280 | 4.1 |
Panamera III 470 25.9 kWh | 92 km | 430 l | 280 | 4.1 |
Panamera III 544 25.9 kWh | 90 km | 430 l | 290 | 3.7 |
Panamera III 680 25.9 kWh | 91 km | 430 l | 315 | 3.2 |
Panamera Sport Turismo 560 17.9 kWh | 53 km | 405 l | 278 | 4.6 |
Arkana 145 1.2 kWh | 2 km | 480 l | 172 | 10.8 |
Austral 200 2 kWh | 2 km | 480 l | 175 | 8.4 |
Captur 145 1.2 kWh | 2 km | 265 l | 170 | 10.2 |
Captur 160 9.8 kWh | 50 km | 265 l | 173 | 10.1 |
Clio 145 1.2 kWh | 2 km | 285 l | 180 | 9.9 |
Clio 140 1.2 kWh | 2 km | 285 l | 186 | 9.8 |
Espace 200 2 kWh | 2 km | 480 l | 175 | 8.8 |
Megane SW 160 9.8 kWh | 53 km | 447 l | 183 | 9.8 |
Rafale 200 2 kWh | 2 km | 528 l | 180 | 8.9 |
Symbioz 145 1.2 kWh | 2 km | 492 l | 170 | 10.6 |
Leon 204 12.8 kWh | 60 km | 270 l | 220 | 7.5 |
Leon Sportstourer 204 12.8 kWh | 58 km | 470 l | 220 | 7.7 |
Tarraco 245 13 kWh | 46 km | 610 l | 205 | 7.5 |
Kodiaq 245 25.7 kWh | 124 km | 745 l | 210 | 8.4 |
Octavia 204 13 kWh | 61 km | 450 l | 220 | 7.5 |
Octavia 204 13 kWh | 61 km | 490 l | 220 | 7.5 |
Octavia 245 13 kWh | 59 km | 450 l | 225 | 7 |
Octavia 245 13 kWh | 59 km | 490 l | 225 | 7 |
Superb 218 13 kWh | 56 km | 485 l | 225 | 7.7 |
Superb Combi 245 25.7 kWh | 135 km | 510 l | 220 | 8.1 |
Superb Combi 218 13 kWh | 56 km | 485 l | 225 | 7.7 |
Auris II 0 1.3 kWh | 2 km | 360 l | 180 | 10.9 |
C-HR II 140 1.3 kWh | 1 km | 388 l | 170 | 9.9 |
C-HR II 197 1.3 kWh | 1 km | 364 l | 180 | 7.9 |
C-HR II 197 1.3 kWh | 1 km | 362 l | 180 | 7.9 |
C-HR II 223 13.6 kWh | 66 km | 310 l | 180 | 7.4 |
CH-R 122 1.3 kWh | 2 km | 377 l | 170 | 11 |
CH-R 184 1.4 kWh | 2 km | 358 l | 180 | 8.2 |
Corolla 140 1.3 kWh | 2 km | 361 l | 180 | 9.2 |
Corolla 196 1.4 kWh | 2 km | 313 l | 180 | 7.5 |
Corolla 122 1.3 kWh | 2 km | 361 l | 180 | 10.9 |
Corolla 184 1.4 kWh | 2 km | 313 l | 180 | 7.9 |
Prius III 136 1.3 kWh | 2 km | 340 l | 180 | 10.4 |
Prius IV 122 1.3 kWh | 2 km | 343 l | 180 | 10.6 |
Prius IV 122 8.8 kWh | 51 km | 298 l | 162 | 11.1 |
Prius V 223 13.6 kWh | 111 km | 284 l | 177 | 6.8 |
Rav4 218 1.3 kWh | 2 km | 580 l | 180 | 8.4 |
Rav4 222 1.3 kWh | 2 km | 580 l | 180 | 8.1 |
Rav4 306 18.1 kWh | 75 km | 520 l | 180 | 6 |
Rav4 197 1.6 kWh | 2 km | 516 l | 180 | 8.3 |
Rav4 197 1.6 kWh | 2 km | 516 l | 180 | 8.3 |
Yaris Cross 130 | 2 km | 397 l | 170 | 10.7 |
Yaris Cross 130 | 2 km | 320 l | 170 | 10.7 |
Yaris Cross 116 | 2 km | 397 l | 170 | 11.2 |
Yaris Cross 116 | 2 km | 320 l | 170 | 11.2 |
Yaris III 100 0.8 kWh | 2 km | 286 l | 165 | 11.8 |
Yaris IV 116 | 2 km | 286 l | 175 | 9.2 |
Yaris IV 116 | 2 km | 286 l | 175 | 9.7 |
Arteon 218 13 kWh | 62 km | 445 l | 222 | 7.8 |
Arteon SW 218 13 kWh | 61 km | 455 l | 222 | 7.8 |
Golf VII 204 8.7 kWh | 36 km | 272 l | 222 | 7.6 |
Golf VIII 204 25.7 kWh | 142 km | 273 l | 220 | 7.2 |
Golf VIII 272 25.7 kWh | 131 km | 273 l | 230 | 6.6 |
Golf VIII 204 13 kWh | 69 km | 273 l | 220 | 7.4 |
Golf VIII 245 13 kWh | 61 km | 273 l | 225 | 6.7 |
Passat 218 13 kWh | 62 km | 519 l | 222 | 7.4 |
Passat Break 272 25.7 kWh | 131 km | 510 l | 225 | 7.1 |
Passat Break 204 25.7 kWh | 133 km | 510 l | 220 | 8.1 |
Passat SW 218 13 kWh | 60 km | 583 l | 222 | 7.5 |
Tayron 204 25.7 kWh | 126 km | 850 l | 210 | 8.6 |
Tayron 272 25.7 kWh | 119 km | 850 l | 215 | 7.3 |
Tiguan II 245 13 kWh | 49 km | 476 l | 205 | 7.5 |
Tiguan III 204 25.7 kWh | 128 km | 490 l | 210 | 8.2 |
Tiguan III 272 25.7 kWh | 118 km | 490 l | 215 | 7.2 |
Touareg 381 17 kWh | 47 km | 610 l | 250 | 6.3 |
Touareg 462 17 kWh | 46 km | 610 l | 250 | 5.1 |
Touareg 381 17.3 kWh | 0 km | 580 l | 240 | 6.5 |
V60 390 10.4 kWh | 63 km | 529 l | 250 | 4.9 |
V60 405 10.4 kWh | 63 km | 529 l | 250 | 4.6 |
