
Voici le barème 2025 des malus automobile qui s'applique selon la qualité de CO2 rejetée par kilomètre. Nous rappellerons dans une colonne adjacente l'ancien barème 2024.
A consulter : le simulateur en ligne du malus 2025
| CO2 (g/km) | Malus 2024 (€) | Malus 2025 |
|---|---|---|
| 113 | 0 | 50 |
| 114 | 0 | 75 |
| 115 | 0 | 100 |
| 116 | 0 | 125 |
| 117 | 0 | 150 |
| 118 | 50 | 170 |
| 119 | 75 | 190 |
| 120 | 100 | 210 |
| 121 | 125 | 230 |
| 122 | 150 | 240 |
| 123 | 170 | 260 |
| 124 | 190 | 280 |
| 125 | 210 | 310 |
| 126 | 230 | 330 |
| 127 | 240 | 360 |
| 128 | 260 | 400 |
| 129 | 280 | 450 |
| 130 | 310 | 540 |
| 131 | 330 | 650 |
| 132 | 360 | 740 |
| 133 | 400 | 818 |
| 134 | 450 | 898 |
| 135 | 540 | 983 |
| 136 | 650 | 1074 |
| 137 | 740 | 1172 |
| 138 | 818 | 1276 |
| 139 | 898 | 1386 |
| 140 | 983 | 1504 |
| 141 | 1074 | 1629 |
| 142 | 1172 | 1761 |
| 143 | 1276 | 1901 |
| 144 | 1386 | 2049 |
| 145 | 1504 | 2205 |
| 146 | 1629 | 2370 |
| 147 | 1761 | 2544 |
| 148 | 1901 | 2726 |
| 149 | 2049 | 2918 |
| 150 | 2205 | 3119 |
| 151 | 2370 | 3331 |
| 152 | 2544 | 3552 |
| 153 | 2726 | 3784 |
| 154 | 2918 | 4026 |
| 155 | 3119 | 4279 |
| 156 | 3331 | 4543 |
| 157 | 3552 | 4818 |
| 158 | 3784 | 5105 |
| 159 | 4026 | 5404 |
| 160 | 4279 | 5715 |
| 161 | 4543 | 6126 |
| 162 | 4818 | 6637 |
| 163 | 5105 | 7248 |
| 164 | 5404 | 7959 |
| 165 | 5715 | 8770 |
| 166 | 6126 | 9681 |
| 167 | 6537 | 10692 |
| 168 | 7248 | 11803 |
| 169 | 7959 | 13014 |
| 170 | 8770 | 14325 |
| 171 | 9681 | 15736 |
| 172 | 10692 | 17247 |
| 173 | 11803 | 18858 |
| 174 | 13014 | 20569 |
| 175 | 14325 | 22380 |
| 176 | 15736 | 24291 |
| 177 | 17247 | 26302 |
| 178 | 18858 | 28413 |
| 179 | 20569 | 30624 |
| 180 | 22380 | 32935 |
| 181 | 24291 | 35346 |
| 182 | 26302 | 37857 |
| 183 | 28413 | 40468 |
| 184 | 30624 | 43179 |
| 185 | 32935 | 45990 |
| 186 | 35346 | 48901 |
| 187 | 37857 | 51912 |
| 188 | 40468 | 55023 |
| 189 | 43179 | 58134 |
| 190 | 48901 | 61245 |
| 191 | 48901 | 64356 |
| 192 | 51912 | 67467 |
| 193 | 55023 | 70000 |
| 194 et + | 60000 | 70000 |
Ecrire un commentaire
Croyez-vous vraiment à un avenir tout électrique ?
Sujets pris au hasard
© CopyRights Fiches-auto.fr 2025. Tous droits de reproductions réservés.
Nous contacter - Mentions légales
Fiches-auto.fr participe et est conforme à l'ensemble des Spécifications et Politiques du Transparency & Consent Framework de l'IAB Europe. Il utilise la Consent Management Platform n°92.
Vous pouvez modifier vos choix à tout moment en cliquant ici.